<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ovation -  Hiring, Background Checks and Onboarding Tool for Business</title>
	<atom:link href="http://blog.ovationtechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ovationtechnologies.com</link>
	<description>Post to job boards and organize applicants</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ovationtechnologies.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad004702f48556f3b7f32fb9fbe4985b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ovation -  Hiring, Background Checks and Onboarding Tool for Business</title>
		<link>http://blog.ovationtechnologies.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ovationtechnologies.com/osd.xml" title="Ovation -  Hiring, Background Checks and Onboarding Tool for Business" />
	<atom:link rel='hub' href='http://blog.ovationtechnologies.com/?pushpress=hub'/>
		<item>
		<title>Five Rules for Optimizing Job Ads for Drivers</title>
		<link>http://blog.ovationtechnologies.com/2013/06/18/five-rules-for-optimizing-job-ads-for-drivers/</link>
		<comments>http://blog.ovationtechnologies.com/2013/06/18/five-rules-for-optimizing-job-ads-for-drivers/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:33:58 +0000</pubDate>
		<dc:creator>philammann</dc:creator>
				<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=741</guid>
		<description><![CDATA[Searching for the finest experienced drivers in the trucking industry, the best piece of advertising is your job ad. Putting up the right job description makes all the difference, especially in the quality of the candidates you see. Optimizing driver job ads does not have to be a difficult process. In fact, when you know [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=741&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/06/18/five-rules-for-optimizing-job-ads-for-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>27.773056 -82.640000</georss:point>
		<geo:lat>27.773056</geo:lat>
		<geo:long>-82.640000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9e0c959f5ee058b7faa24ca9fe58bfdb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philammann</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2012/12/dreamstimemedium_4932479.jpg?w=300" medium="image">
			<media:title type="html">great job ad</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Most Expensive Areas in the US to Recruit Truck Drivers</title>
		<link>http://blog.ovationtechnologies.com/2013/06/11/top-5-most-expensive-areas-in-the-us-to-recruit-truck-drivers/</link>
		<comments>http://blog.ovationtechnologies.com/2013/06/11/top-5-most-expensive-areas-in-the-us-to-recruit-truck-drivers/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:24:48 +0000</pubDate>
		<dc:creator>philammann</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Truck driver]]></category>
		<category><![CDATA[trucking jobs]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=733</guid>
		<description><![CDATA[There is no doubt; things are certainly beginning to get better for tractor-trailer and other heavy equipment drivers. It also means that in some areas of the country finding the right people to place behind the wheel has become more of a challenge. According to the most recent job figures from the U.S. Bureau of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=733&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/06/11/top-5-most-expensive-areas-in-the-us-to-recruit-truck-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>27.773056 -82.640000</georss:point>
		<geo:lat>27.773056</geo:lat>
		<geo:long>-82.640000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9e0c959f5ee058b7faa24ca9fe58bfdb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philammann</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/06/dollar_success.jpg?w=300" medium="image">
			<media:title type="html">Truck driver wages</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You Ready for New Federal Rules on Hours-Of-Service?</title>
		<link>http://blog.ovationtechnologies.com/2013/06/04/are-you-ready-for-new-federal-rules-on-hours-of-service/</link>
		<comments>http://blog.ovationtechnologies.com/2013/06/04/are-you-ready-for-new-federal-rules-on-hours-of-service/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:12:03 +0000</pubDate>
		<dc:creator>philammann</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Road traffic safety]]></category>
		<category><![CDATA[Truck driver]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=725</guid>
		<description><![CDATA[For long-haul truckers, the ideal safety strategy is a rested, refreshed and alert driver. It’s the only real way to prepare for whatever happens on the road. Road safety is also the reason the federal government limits driver’s hours-of-service (HOS). You don’t need to be a rocket scientist to know that too many consecutive hours [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=725&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/06/04/are-you-ready-for-new-federal-rules-on-hours-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>27.773056 -82.640000</georss:point>
		<geo:lat>27.773056</geo:lat>
		<geo:long>-82.640000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9e0c959f5ee058b7faa24ca9fe58bfdb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philammann</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/06/baby_driver_asleep.jpg" medium="image">
			<media:title type="html">truck driver asleep at the wheel</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/06/hos_compare_new_rule_to_current-1.jpg?w=625" medium="image">
			<media:title type="html">New Federal Rules on Hours Of Service</media:title>
		</media:content>
	</item>
		<item>
		<title>Trucking Industry Wage Gap: Time to Re-Evaluate Relationships with Drivers?</title>
		<link>http://blog.ovationtechnologies.com/2013/05/21/trucking-industry-wage-gap-time-to-re-evaluate-relationships-with-drivers/</link>
		<comments>http://blog.ovationtechnologies.com/2013/05/21/trucking-industry-wage-gap-time-to-re-evaluate-relationships-with-drivers/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:32:48 +0000</pubDate>
		<dc:creator>philammann</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=701</guid>
		<description><![CDATA[Faced with an improving U.S. economy, trucking industry experts suggest ways to address wage gaps and the shortage of new drivers. As America starts zooming along on the road to recovery, drivers are afraid of being left in the dust. While the U.S. begins to climb out of an economic hole, trucking industry experts are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=701&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/05/21/trucking-industry-wage-gap-time-to-re-evaluate-relationships-with-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>27.773056 -82.640000</georss:point>
		<geo:lat>27.773056</geo:lat>
		<geo:long>-82.640000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9e0c959f5ee058b7faa24ca9fe58bfdb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philammann</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/05/trucking_wage_gap.jpg" medium="image">
			<media:title type="html">trucking wage gap </media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Simple Rules for Driver Recruiting</title>
		<link>http://blog.ovationtechnologies.com/2013/05/14/ten-simple-rules-for-driver-recruiting/</link>
		<comments>http://blog.ovationtechnologies.com/2013/05/14/ten-simple-rules-for-driver-recruiting/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:17:24 +0000</pubDate>
		<dc:creator>Ovation Tech Blog</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Driver Recruiting]]></category>
		<category><![CDATA[hiring tips]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking jobs]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=675</guid>
		<description><![CDATA[Most industries have their own best hiring tips, but successful driver recruiting requires something a little different. There are ten simple rules for finding the safest, most reliable drivers. Hiring, especially in the trucking industry, involves employment procedures to make sure your company gets only the safest, most reliable drivers. After all, drivers are what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=675&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/05/14/ten-simple-rules-for-driver-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>27.773056 -82.640000</georss:point>
		<geo:lat>27.773056</geo:lat>
		<geo:long>-82.640000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f84393ce8ed606effb4c0acf7c604c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">petevanson</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/05/truckdriverbig.jpg?w=625" medium="image">
			<media:title type="html">driver recruiting</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Truck_driver_log_book_%28example%29.JPG/300px-Truck_driver_log_book_%28example%29.JPG" medium="image">
			<media:title type="html">An example of a truck driver log book in the U...</media:title>
		</media:content>
	</item>
		<item>
		<title>Secrets to Successful Job Posts in LinkedIn Groups</title>
		<link>http://blog.ovationtechnologies.com/2013/05/07/secrets-to-successful-job-posts-in-linkedin-groups/</link>
		<comments>http://blog.ovationtechnologies.com/2013/05/07/secrets-to-successful-job-posts-in-linkedin-groups/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:11:52 +0000</pubDate>
		<dc:creator>philammann</dc:creator>
				<category><![CDATA[Hiring Tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job hunting]]></category>
		<category><![CDATA[LinkedIn Group]]></category>
		<category><![CDATA[OvationTechnologies]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=665</guid>
		<description><![CDATA[Promoting terrific job opportunities is serious business. And nothing is more serious about business than LinkedIn, the professional networking site. With over 200 million members—in 200 countries—LinkedIn has truly become a global phenomenon. More than 2.6 million businesses now have LinkedIn Company pages, making it a valuable resource for employers, employees and job seekers. LinkedIn [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=665&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/05/07/secrets-to-successful-job-posts-in-linkedin-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>27.773056 -82.640000</georss:point>
		<geo:lat>27.773056</geo:lat>
		<geo:long>-82.640000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/9e0c959f5ee058b7faa24ca9fe58bfdb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">philammann</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c9/Linkedin.svg/256px-Linkedin.svg.png" medium="image">
			<media:title type="html">LinkedIn</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/05/linkedin_types_and_relationships.png?w=625" medium="image">
			<media:title type="html">LinkedIn Types and Relationships</media:title>
		</media:content>
	</item>
		<item>
		<title>Hiring on Craigslist is a Nightmare</title>
		<link>http://blog.ovationtechnologies.com/2013/04/30/hiring-on-craigslist-is-a-nightmare/</link>
		<comments>http://blog.ovationtechnologies.com/2013/04/30/hiring-on-craigslist-is-a-nightmare/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:46:29 +0000</pubDate>
		<dc:creator>Jake Filloramo</dc:creator>
				<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Hiring Tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Application for employment]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[hiring tips]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=589</guid>
		<description><![CDATA[It&#8217;s no secret. Hiring on Craigslist can be a nightmare. You spend an hour or two creating a job description using specific keywords and language in hopes of attracting the right candidates for the job. You spend some more time getting the details neatly formatted, take one more look for final edits,  then (finally) submit your [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=589&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/04/30/hiring-on-craigslist-is-a-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ovationtechblog.files.wordpress.com/2013/03/posted-_job_craigslist.jpg?w=150" />
		<media:content url="http://ovationtechblog.files.wordpress.com/2013/03/posted-_job_craigslist.jpg?w=150" medium="image">
			<media:title type="html">Posted _job_craigslist</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a9a35eaaa217fd2df885130f1800036?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ovationtech</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/04/bad_resume.jpg" medium="image">
			<media:title type="html">bad resume</media:title>
		</media:content>
	</item>
		<item>
		<title>8 Ways to Eliminate Hiring Bias During Interviews</title>
		<link>http://blog.ovationtechnologies.com/2013/04/23/8-ways-to-eliminate-hiring-bias-during-interviews/</link>
		<comments>http://blog.ovationtechnologies.com/2013/04/23/8-ways-to-eliminate-hiring-bias-during-interviews/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:34:34 +0000</pubDate>
		<dc:creator>Jake Filloramo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hiring Tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Treat employees with respect]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[hiring bias]]></category>
		<category><![CDATA[job interview tips]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=614</guid>
		<description><![CDATA[Finding the perfect candidate has always been a challenge. Hiring bias, by emotionally and subjectively judging candidates, does not make these complex hiring decisions any easier. In a competitive marketplace, the best way for business to thrive is by hiring the right people. A candidate that is not a good fit can have a negative [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=614&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/04/23/8-ways-to-eliminate-hiring-bias-during-interviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a9a35eaaa217fd2df885130f1800036?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ovationtech</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/04/hiring_bias.jpg?w=292" medium="image">
			<media:title type="html">hiring bias during job interview</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding the Perfect Incentive for Top Performers</title>
		<link>http://blog.ovationtechnologies.com/2013/04/16/finding-the-perfect-incentive-for-top-performers/</link>
		<comments>http://blog.ovationtechnologies.com/2013/04/16/finding-the-perfect-incentive-for-top-performers/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:28:00 +0000</pubDate>
		<dc:creator>Jake Filloramo</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Happy Employees]]></category>
		<category><![CDATA[Hiring Tips]]></category>
		<category><![CDATA[Perfomance]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[reward system]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=604</guid>
		<description><![CDATA[Is there a perfect employee incentive? Well, not all employee incentives are created equal. Employee incentives are to reward top performers. That is the point! Just like a diverse workplace, incentives can take any shape—from the occasional treat or paid meal, to days off, vacations and extra income. The best incentives should be like your best [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=604&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/04/16/finding-the-perfect-incentive-for-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a9a35eaaa217fd2df885130f1800036?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ovationtech</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/04/employee_incentive.jpg" medium="image">
			<media:title type="html">Employee_incentive</media:title>
		</media:content>
	</item>
		<item>
		<title>Searching For the Perfect Driving Job</title>
		<link>http://blog.ovationtechnologies.com/2013/04/09/searching-for-the-perfect-driving-job/</link>
		<comments>http://blog.ovationtechnologies.com/2013/04/09/searching-for-the-perfect-driving-job/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:39:09 +0000</pubDate>
		<dc:creator>Ovation Tech Blog</dc:creator>
				<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Treat employees with respect]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[happy truckers]]></category>
		<category><![CDATA[hiring truck drivers]]></category>
		<category><![CDATA[Transportation & Logistic]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Truck driver]]></category>
		<category><![CDATA[trucking jobs]]></category>

		<guid isPermaLink="false">http://blog.ovationtechnologies.com/?p=595</guid>
		<description><![CDATA[Ask anyone in the trucking industry to describe the perfect driving job; you might not hear the same things twice. What is the perfect driving job? Is there such a thing? Asking people in the trucking industry to describe the best driving job, and you will probably get a different answer every time. For some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ovationtechnologies.com&#038;blog=43790422&#038;post=595&#038;subd=ovationtechblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ovationtechnologies.com/2013/04/09/searching-for-the-perfect-driving-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f84393ce8ed606effb4c0acf7c604c35?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">petevanson</media:title>
		</media:content>

		<media:content url="http://ovationtechblog.files.wordpress.com/2013/04/truckdriver1.jpg?w=150" medium="image">
			<media:title type="html">The trucking industry is a fast growing one with a high turnover level. Keeping drivers happy by listening to their needs lowers turnover and makes for better working conditions and more productivity.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
